Date | Game | Time | Location | Team A | Team B | Team A | Team B | Division | Monitor | Notes |
---|---|---|---|---|---|---|---|---|---|---|
6-Feb | 1 | 1:00 PM | Kerrisdale | Cool Mike | Undrafted Agents | 0 | 100 | 3 | Misfits | no def |
6-Feb | 2 | 2:10 PM | Kerrisdale | Misfits | WeTheNorthwest | 78 | 72 | 3 | HCO | |
6-Feb | 3 | 3:20 PM | Kerrisdale | HCO | Baltic Amigos | 107 | 51 | 3 | Tenacious D | |
6-Feb | 4 | 4:30 PM | Kerrisdale | Tenacious D | Dancing Unicorns | 83 | 83 | 3 | Baltic Amigos | |
6-Feb | 5 | 3:00 PM | Kits | Southsiders | Titans | 0 | 100 | 2 | Big Girls Don't Kawhi | no def |
6-Feb | 6 | 4:15 PM | Kits | Big Girls Don't Kawhi | Dandelions | 78 | 64 | 2 | Pho Real | |
6-Feb | 7 | 5:25 PM | Kits | Pho Real | Hard Tacos | 66 | 45 | 2 | Blaze | |
6-Feb | 8 | 6:35 PM | Kits | Blaze | Patrick Chewing | 74 | 76 | 2 | Full Metal Jokic | |
6-Feb | 9 | 7:45 PM | Kits | Full Metal Jokic | Barbara Streisand | 86 | 49 | 3 | Patrick Chewing | |
6-Feb | 10 | 1:00 PM | Sunset | Wasted | Lomas | 0 | 100 | 1 | Wild Rice | no def |
6-Feb | 11 | 2:10 PM | Sunset | Arrrgh-Town | Wild Rice | 90 | 70 | 1 | Too Much Sauce | |
6-Feb | 12 | 3:20 PM | Sunset | Too Much Sauce | Fusion | 71 | 120 | 1 | Arrrgh-Town | |
13-Feb | SUPERBOWL | |||||||||
20-Feb | FAMILY DAY | |||||||||
27-Feb | 13 | 1:00 PM | Kerrisdale | Dancing Unicorns | HCO | 74 | 90 | 3 | Misfits | |
27-Feb | 14 | 2:10 PM | Kerrisdale | Baltic Amigos | Misfits | 44 | 71 | 3 | WeTheNorthwest | |
27-Feb | 15 | 3:20 PM | Kerrisdale | WeTheNorthwest | Cool Mike | 68 | 70 | 3 | Undrafted Agents | |
27-Feb | 16 | 4:30 PM | Kerrisdale | Undrafted Agents | Full Metal Jokic | 47 | 86 | 3 | Cool Mike | |
27-Feb | 17 | 3:00 PM | Kits | Big Girls Don't Kawhi | Pho Real | 48 | 62 | 2 | Hard Tacos | |
27-Feb | 18 | 4:15 PM | Kits | Southsiders | Hard Tacos | 68 | 68 | 2 | Dandelions | |
27-Feb | 19 | 5:25 PM | Kits | Dandelions | Patrick Chewing | 72 | 85 | 2 | Titans | |
27-Feb | 20 | 6:35 PM | Kits | Titans | Blaze | 0 | 100 | 2 | Barbara Streisand | DefA |
27-Feb | 21 | 7:45 PM | Kits | Tenacious D | Barbara Streisand | 108 | 49 | 3 | Blaze | |
27-Feb | 22 | 1:00 PM | Sunset | Wild Rice | Wasted | 76 | 91 | 1 | Arrrgh-Town | |
27-Feb | 23 | 2:10 PM | Sunset | Arrrgh-Town | Too Much Sauce | 72 | 54 | 1 | Lomas | |
27-Feb | 24 | 3:20 PM | Sunset | Lomas | Fusion | 95 | 95 | 1 | Too Much Sauce | |
6-Mar | 25 | 1:00 PM | Kerrisdale | Misfits | Full Metal Jokic | 100 | 0 | 3 | HCO | DefB |
6-Mar | 26 | 2:10 PM | Kerrisdale | HCO | Undrafted Agents | 66 | 56 | 3 | Tenacious D | |
6-Mar | 27 | 3:20 PM | Kerrisdale | Tenacious D | WeTheNorthwest | 80 | 78 | 3 | Dancing Unicorns | |
6-Mar | 28 | 4:30 PM | Kerrisdale | Dancing Unicorns | Baltic Amigos | 100 | 0 | 3 | WeTheNorthwest | DefB |
6-Mar | 29 | 3:00 PM | Kits | Titans | Patrick Chewing | 68 | 80 | 3 | Dandelions | |
6-Mar | 30 | 4:15 PM | Kits | Hard Tacos | Dandelions | 104 | 57 | 2 | Southsiders | |
6-Mar | 31 | 5:25 PM | Kits | Southsiders | Pho Real | 62 | 64 | 2 | Blaze | |
6-Mar | 32 | 6:35 PM | Kits | Blaze | Big Girls Don't Kawhi | 88 | 90 | 2 | Cool Mike | |
6-Mar | 33 | 7:45 PM | Kits | Cool Mike | Barbara Streisand | 75 | 45 | 3 | Big Girls Don't Kawhi | |
6-Mar | 34 | 1:00 PM | Sunset | Wild Rice | Too Much Sauce | 76 | 71 | 1 | Lomas | |
6-Mar | 35 | 2:10 PM | Sunset | Lomas | Arrgh-Town | 108 | 94 | 1 | Wasted | |
6-Mar | 36 | 3:20 PM | Sunset | Wasted | Fusion | 73 | 97 | 1 | Arrrgh-Town | |
13-Mar | 37 | 1:00 PM | Kerrisdale | Baltic Amigos | Tenacious D | 80 | 68 | 3 | WeTheNorthwest | |
13-Mar | 38 | 2:10 PM | Kerrisdale | WeTheNorthwest | HCO | 67 | 66 | 3 | Undrafted Agents | |
13-Mar | 39 | 3:20 PM | Kerrisdale | Undrafted Agents | Misfits | 50 | 48 | 3 | Full Metal Jokic | |
13-Mar | 40 | 4:30 PM | Kerrisdale | Full Metal Jokic | Cool Mike | 69 | 54 | 3 | Misfits | |
13-Mar | 41 | 3:00 PM | Kits | Hard Tacos | Blaze | 64 | 97 | 2 | Dandelions | |
13-Mar | 42 | 4:15 PM | Kits | Dandelions | Pho Real | 65 | 87 | 2 | Titans | |
13-Mar | 43 | 5:25 PM | Kits | Titans | Big Girls Don't Kawhi | 0 | 100 | 2 | Patrick Chewing | DefA |
13-Mar | 44 | 6:35 PM | Kits | Patrick Chewing | Southsiders | 61 | 82 | 2 | Barbara Streisand | |
13-Mar | 45 | 7:45 PM | Kits | Dancing Unicorns | Barbara Streisand | 64 | 49 | 3 | Southsiders | |
13-Mar | 46 | 1:00 PM | Sunset | Lomas | Wild Rice | 88 | 72 | 1 | Too Much Sauce | |
13-Mar | 47 | 2:10 PM | Sunset | Too Much Sauce | Wasted | 76 | 72 | 1 | Fusion | |
13-Mar | 48 | 3:20 PM | Sunset | Fusion | Arrrgh-Town | 99 | 80 | 1 | Wasted | |
20-Mar | 49 | 1:00 PM | Kerrisdale | HCO | Cool Mike | 75 | 77 | 3 | Tenacious D | |
20-Mar | 50 | 2:10 PM | Kerrisdale | Tenacious D | Full Metal Jokic | 72 | 57 | 3 | Undrafted Agents | |
20-Mar | 51 | 3:20 PM | Kerrisdale | Dancing Unicorns | Undrafted Agents | 86 | 69 | 3 | Baltic Amigos | |
20-Mar | 52 | 4:30 PM | Kerrisdale | Baltic Amigos | WeTheNorthwest | 49 | 73 | 3 | Dancing Unicorns | |
20-Mar | 53 | 3:00 PM | Kits | Southsiders | Big Girls Don't Kawhi | 104 | 42 | 2 | Titans | |
20-Mar | 54 | 4:15 PM | Kits | Pho Real | Titans | 105 | 61 | 2 | Dandelions | |
20-Mar | 55 | 5:25 PM | Kits | Blaze | Dandelions | 92 | 82 | 2 | Hard Tacos | |
20-Mar | 56 | 6:35 PM | Kits | Patrick Chewing | Hard Tacos | 50 | 59 | 2 | Misfits | |
20-Mar | 57 | 7:45 PM | Kits | Misfits | Barbara Streisand | 78 | 62 | 3 | Patrick Chewing | |
20-Mar | 58 | 1:00 PM | Sunset | Wasted | Arrrgh-Town | 98 | 92 | 1 | Wild Rice | |
20-Mar | 59 | 2:10 PM | Sunset | Fusion | Wild Rice | 85 | 53 | 1 | Lomas | |
20-Mar | 60 | 3:20 PM | Sunset | Lomas | Too Much Sauce | 95 | 105 | 1 | Fusion | |
End of Div. 1 Round Robin No. 1 | ||||||||||
27-Mar | 61 | 1:00 PM | Kerrisdale | WeTheNorthwest | Dancing Unicorns | 75 | 54 | 3 | Undrafted Agents | |
27-Mar | 62 | 2:10 PM | Kerrisdale | Undrafted Agents | Tenacious D | 70 | 90 | 3 | HCO | |
27-Mar | 63 | 3:20 PM | Kerrisdale | Full Metal Jokic | HCO | 100 | 0 | 3 | Cool Mike | DefB |
27-Mar | 64 | 4:30 PM | Kerrisdale | Cool Mike | Misfits | 53 | 67 | 3 | Full Metal Jokic | |
27-Mar | 65 | 3:00 PM | Kits | Pho Real | Blaze | 66 | 75 | 3 | Southsiders | |
27-Mar | 66 | 4:15 PM | Kits | Southsiders | Dandelions | 75 | 70 | 2 | Titans | |
27-Mar | 67 | 5:25 PM | Kits | Titans | Hard Tacos | 73 | 63 | 2 | Patrick Chewing | |
27-Mar | 68 | 6:35 PM | Kits | Big Girls Don't Kawhi | Patrick Chewing | 72 | 46 | 2 | Barbara Streisand | |
27-Mar | 69 | 7:45 PM | Kits | Baltic Amigos | Barbara Streisand | 75 | 37 | 3 | Big Girls Don't Kawhi | |
27-Mar | 70 | 1:00 PM | Sunset | Wasted | Lomas | 101 | 99 | 1 | Wild Rice | |
27-Mar | 71 | 2:10 PM | Sunset | Arrrgh-Town | Wild Rice | 85 | 60 | 1 | Fusion | |
27-Mar | 72 | 3:20 PM | Sunset | Too Much Sauce | Fusion | 81 | 76 | 1 | Arrrgh-Town | |
3-Apr | 73 | 1:00 PM | Kerrisdale | Tenacious D | Misfits | 69 | 30 | 3 | Cool Mike | 48 minute game |
3-Apr | 74 | 1:55 PM | Kerrisdale | Cool Mike | Dancing Unicorns | 51 | 47 | 3 | Full Metal Jokic | 48 minute game |
3-Apr | 75 | 2:50 PM | Kerrisdale | Baltic Amigos | Full Metal Jokic | 56 | 70 | 3 | WeTheNorthwest | 48 minute game |
3-Apr | 76 | 3:45 PM | Kerrisdale | WeTheNorthwest | Undrafted Agents | 49 | 40 | 3 | Baltic Amigos | 48 minute game |
3-Apr | 77 | 4:40 PM | Kerrisdale | HCO | Barbara Streisand | 84 | 34 | 3 | Undrafted Agents | 48 minute game |
3-Apr | 78 | 4:15 PM | Kits | Not available - Floor Cleaning | 2 | |||||
3-Apr | 79 | 5:25 PM | Kits | Not available - Floor Cleaning | 2 | |||||
3-Apr | 80 | 6:35 PM | Kits | Not available - Floor Cleaning | 2 | |||||
3-Apr | 81 | 7:45 PM | Kits | Not available - Floor Cleaning | 3 | |||||
3-Apr | 82 | 1:00 PM | Sunset | Wild Rice | Wasted | 71 | 92 | 1 | Arrrgh-Town | |
3-Apr | 83 | 2:10 PM | Sunset | Arrrgh-Town | Too Much Sauce | 64 | 70 | 1 | Lomas | |
3-Apr | 84 | 3:20 PM | Sunset | Lomas | Fusion | 98 | 119 | 1 | Too Much Sauce | |
10-Apr | 85 | 1:00 PM | Kerrisdale | Undrafted Agents | Baltic Amigos | 66 | 78 | 3 | Dancing Unicorns | |
10-Apr | 86 | 2:10 PM | Kerrisdale | Full Metal Jokic | Dancing Unicorns | 68 | 84 | 3 | Tenacious D | |
10-Apr | 87 | 3:20 PM | Kerrisdale | Cool Mike | Tenacious D | 37 | 72 | 3 | HCO | |
10-Apr | 88 | 4:30 PM | Kerrisdale | Misfits | HCO | 0 | 100 | 3 | Cool Mike | DefA |
10-Apr | 89 | 3:00 PM | Kits | Hard Tacos | Big Girls Don't Kawhi | 67 | 72 | 2 | Titans | |
10-Apr | 90 | 4:15 PM | Kits | Dandelions | Titans | 78 | 82 | 2 | Southsiders | |
10-Apr | 91 | 5:25 PM | Kits | Southsiders | Blaze | 68 | 62 | 2 | Patrick Chewing | |
10-Apr | 92 | 6:35 PM | Kits | Patrick Chewing | Pho Real | 71 | 75 | 2 | Barbara Streisand | |
10-Apr | 93 | 7:45 PM | Kits | WeTheNorthwest | Barbara Streisand | 106 | 42 | 3 | Pho Real | |
10-Apr | 94 | 1:00 PM | Sunset | Wild Rice | Too Much Sauce | 47 | 69 | 1 | Lomas | |
10-Apr | 95 | 2:10 PM | Sunset | Lomas | Arrgh-Town | 82 | 89 | 1 | Wasted | |
10-Apr | 96 | 3:20 PM | Sunset | Wasted | Fusion | 70 | 75 | 1 | Arrrgh-Town | |
End of Div. 2 Round Robin No. 1 | ||||||||||
17-Apr | EASTER WEEKEND | |||||||||
24-Apr | 97 | 1:00 PM | Kerrisdale | Full Metal Jokic | WeTheNorthwest | 48 | 82 | 3 | Baltic Amigos | |
24-Apr | 98 | 2:10 PM | Kerrisdale | Cool Mike | Baltic Amigos | 57 | 53 | 3 | Misfits | |
24-Apr | 99 | 3:20 PM | Kerrisdale | Misfits | Dancing Unicorns | 62 | 61 | 3 | HCO | |
24-Apr | 100 | 4:30 PM | Kerrisdale | HCO | Tenacious D | 57 | 71 | 3 | Dancing Unicorns | |
24-Apr | 101 | 3:00 PM | Kits | Southsiders | Titans | 65 | 73 | 2 | Big Girls Don't Kawhi | |
24-Apr | 102 | 4:15 PM | Kits | Big Girls Don't Kawhi | Dandelions | 55 | 81 | 2 | Pho Real | |
24-Apr | 103 | 5:25 PM | Kits | Pho Real | Hard Tacos | 100 | 0 | 2 | Patrick Chewing | DefB |
24-Apr | 104 | 6:35 PM | Kits | Blaze | Patrick Chewing | 0 | 100 | 2 | Undrafted Agents | DefA |
24-Apr | 105 | 7:45 PM | Kits | Undrafted Agents | Barbara Streisand | 89 | 48 | 3 | Blaze | |
24-Apr | 106 | 1:00 PM | Sunset | Lomas | Wild Rice | 101 | 78 | 1 | Wasted | |
24-Apr | 107 | 2:10 PM | Sunset | Too Much Sauce | Wasted | 95 | 80 | 1 | Fusion | |
24-Apr | 108 | 3:20 PM | Sunset | Fusion | Arrrgh-Town | 67 | 83 | 1 | Too Much Sauce | |
End of Div. 3 Round No. 1 | ||||||||||
1-May | 109 | 1:00 PM | Kerrisdale | Cool Mike | Undrafted Agents | 74 | 63 | 3 | WeTheNorthwest | |
1-May | 110 | 2:10 PM | Kerrisdale | Misfits | WeTheNorthwest | 57 | 55 | 3 | Baltic Amigos | |
1-May | 111 | 3:20 PM | Kerrisdale | HCO | Baltic Amigos | 80 | 80 | 3 | Dancing Unicorns | |
1-May | 112 | 4:30 PM | Kerrisdale | Tenacious D | Dancing Unicorns | 61 | 56 | 3 | HCO | |
1-May | 113 | 3:00 PM | Kits | Big Girls Don't Kawhi | Pho Real | 81 | 51 | 2 | Hard Tacos | |
1-May | 114 | 4:15 PM | Kits | Southsiders | Hard Tacos | 70 | 62 | 2 | Dandelions | |
1-May | 115 | 5:25 PM | Kits | Dandelions | Patrick Chewing | 61 | 78 | 2 | Titans | |
1-May | 116 | 6:35 PM | Kits | Titans | Blaze | 100 | 0 | 2 | Barbara Streisand | DefB |
1-May | 117 | 7:45 PM | Kits | Full Metal Jokic | Barbara Streisand | 113 | 72 | 3 | Blaze | |
1-May | 118 | 1:00 PM | Sunset | Wasted | Arrrgh-Town | 109 | 105 | 1 | Wild Rice | |
1-May | 119 | 2:10 PM | Sunset | Fusion | Wild Rice | 64 | 63 | 1 | Lomas | |
1-May | 120 | 3:20 PM | Sunset | Lomas | Too Much Sauce | 0 | 100 | 1 | Fusion | DefB |
End of Div. 1 Round No. 2 | ||||||||||
8-May | 121 | 1:00 PM | Kerrisdale | Dancing Unicorns | HCO | 51 | 79 | 3 | Misfits | |
8-May | 122 | 2:10 PM | Kerrisdale | Baltic Amigos | Misfits | 63 | 79 | 3 | WeTheNorthwest | |
8-May | 123 | 3:20 PM | Kerrisdale | WeTheNorthwest | Cool Mike | 79 | 47 | 3 | Full Metal Jokic | |
8-May | 124 | 4:30 PM | Kerrisdale | Undrafted Agents | Full Metal Jokic | 72 | 50 | 3 | Cool Mike | |
8-May | 125 | 3:00 PM | Kits | Titans | Patrick Chewing | 66 | 73 | 2 | Dandelions | |
8-May | 126 | 4:15 PM | Kits | Hard Tacos | Dandelions | 61 | 75 | 2 | Southsiders | |
8-May | 127 | 5:25 PM | Kits | Southsiders | Pho Real | 59 | 68 | 2 | Big Girls Don't Kawhi | |
8-May | 128 | 6:35 PM | Kits | Blaze | Big Girls Don't Kawhi | 57 | 90 | 2 | Tenacious D | |
8-May | 129 | 7:45 PM | Kits | Tenacious D | Barbara Streisand | 0 | 100 | 3 | Blaze | ndefA |
8-May | 130 | 1:00 PM | Sunset | Wasted | Lomas | 82 | 75 | 1 | Wild Rice | |
8-May | 131 | 2:10 PM | Sunset | Arrrgh-Town | Wild Rice | 93 | 70 | 1 | Fusion | |
8-May | 132 | 3:20 PM | Sunset | Too Much Sauce | Fusion | 74 | 93 | 1 | Arrrgh-Town | |
15-May | 133 | 1:00 PM | Kerrisdale | Misfits | Full Metal Jokic | 71 | 54 | 3 | Undrafted Agents | |
15-May | 134 | 2:10 PM | Kerrisdale | HCO | Undrafted Agents | 75 | 50 | 3 | Tenacious D | |
15-May | 135 | 3:20 PM | Kerrisdale | Tenacious D | WeTheNorthwest | 92 | 62 | 3 | Dancing Unicorns | |
15-May | 136 | 4:30 PM | Kerrisdale | Dancing Unicorns | Baltic Amigos | 80 | 66 | 3 | WeTheNorthwest | |
15-May | 137 | 3:00 PM | Kits | Patrick Chewing | Southsiders | 68 | 68 | 2 | Pho Real | |
15-May | 138 | 4:15 PM | Kits | Dandelions | Pho Real | 77 | 63 | 2 | Titans | |
15-May | 139 | 5:25 PM | Kits | Titans | Big Girls Don't Kawhi | 100 | 0 | 2 | Blaze | DefB |
15-May | 140 | 6:35 PM | Kits | Hard Tacos | Blaze | 73 | 77 | 2 | Cool Mike | |
15-May | 141 | 7:45 PM | Kits | Cool Mike | Barbara Streisand | 50 | 57 | 3 | Hard Tacos | |
15-May | 142 | 1:00 PM | Sunset | Wild Rice | Wasted | 68 | 106 | 1 | Arrrgh-Town | |
15-May | 143 | 2:10 PM | Sunset | Arrrgh-Town | Too Much Sauce | 86 | 89 | 1 | Lomas | |
15-May | 144 | 3:20 PM | Sunset | Lomas | Fusion | 0 | 0 | 1 | Too Much Sauce | DefAB |
22-May | Victoria Day Weekend | |||||||||
29-May | 145 | 1:00 PM | Kerrisdale | Baltic Amigos | Tenacious D | 0 | 100 | 3 | HCO | DefA |
29-May | 146 | 2:10 PM | Kerrisdale | WeTheNorthwest | HCO | 62 | 64 | 3 | Undrafted Agents | |
29-May | 147 | 3:20 PM | Kerrisdale | Undrafted Agents | Misfits | 0 | 100 | 3 | Full Metal Jokic | DefA |
29-May | 148 | 4:30 PM | Kerrisdale | Full Metal Jokic | Cool Mike | 80 | 75 | 3 | Misfits | |
29-May | 149 | 3:00 PM | Kits | Southsiders | Big Girls Don't Kawhi | 71 | 58 | 2 | Pho Real | |
29-May | 150 | 4:15 PM | Kits | Pho Real | Titans | 71 | 95 | 2 | Dandelions | |
29-May | 151 | 5:25 PM | Kits | Blaze | Dandelions | 84 | 69 | 2 | Hard Tacos | |
29-May | 152 | 6:35 PM | Kits | Patrick Chewing | Hard Tacos | 71 | 60 | 2 | Dancing Unicorns | |
29-May | 153 | 7:45 PM | Kits | Dancing Unicorns | Barbara Streisand | 85 | 72 | 3 | Patrick Chewing | |
29-May | 154 | 1:00 PM | Sunset | Wild Rice | Too Much Sauce | 53 | 85 | 1 | Lomas | |
29-May | 155 | 2:10 PM | Sunset | Lomas | Arrgh-Town | 84 | 111 | 1 | Wasted | |
29-May | 156 | 3:20 PM | Sunset | Wasted | Fusion | 104 | 85 | 1 | Arrrgh-Town | |
5-Jun | 157 | 1:00 PM | Kerrisdale | HCO | Cool Mike | 72 | 90 | 3 | Full Metal Jokic | |
5-Jun | 158 | 2:10 PM | Kerrisdale | Tenacious D | Full Metal Jokic | 65 | 49 | 3 | Dancing Unicorns | |
5-Jun | 159 | 3:20 PM | Kerrisdale | Dancing Unicorns | Undrafted Agents | 53 | 91 | 3 | Baltic Amigos | |
5-Jun | 160 | 4:30 PM | Kerrisdale | Baltic Amigos | WeTheNorthwest | 0 | 100 | 3 | Undrafted Agents | DefA |
5-Jun | 161 | 3:00 PM | Kits | Pho Real | Blaze | 100 | 0 | 2 | Southsiders | DefB |
5-Jun | 162 | 4:15 PM | Kits | Southsiders | Dandelions | 63 | 70 | 2 | Hard Tacos | |
5-Jun | 163 | 5:25 PM | Kits | Titans | Hard Tacos | 93 | 55 | 2 | Big Girls Don't Kawhi | |
5-Jun | 164 | 6:35 PM | Kits | Big Girls Don't Kawhi | Patrick Chewing | 58 | 75 | 2 | Barbara Streisand | |
5-Jun | 165 | 7:45 PM | Kits | Misfits | Barbara Streisand | 69 | 42 | 3 | Patrick Chewing | |
5-Jun | 166 | 1:00 PM | Sunset | Lomas | Wild Rice | 84 | 74 | 1 | Wasted | |
5-Jun | 167 | 2:10 PM | Sunset | Too Much Sauce | Wasted | 86 | 82 | 1 | Fusion | |
5-Jun | 168 | 3:20 PM | Sunset | Fusion | Arrrgh-Town | 90 | 95 | 1 | Too Much Sauce | |
Spring Season End |