| 11-Jan | 1:05 PM | Kerrisdale | WeTheNorthwest | Cookies & Kareem | 60 | 49 | 3 | Sunday Buckets | |
| 11-Jan | 2:15 PM | Kerrisdale | Sunday Buckets | Love Handles | 83 | 60 | 3 | Teambits | |
| 11-Jan | 3:25 PM | Kerrisdale | Teambits | Underdawgs | 65 | 56 | 3 | Pandas | |
| 11-Jan | 4:35 PM | Kerrisdale | Pandas | Eight Ballers | 76 | 52 | 3 | Underdawgs | |
| 11-Jan | 3:05 PM | Kits | Pho Real | Southsiders | 67 | 73 | 2 | Sunday Debate Club | |
| 11-Jan | 4:15 PM | Kits | Sunday Debate Club | Vancouver Rizzlies | 61 | 75 | 2 | Dandelions | |
| 11-Jan | 5:25 PM | Kits | Dandelions | Broken Jumpers | 93 | 51 | 2 | Thunderbears | |
| 11-Jan | 6:35 PM | Kits | Thunderbears | Tenacious D | 57 | 58 | 2 | Broken Jumpers | |
| 11-Jan | 1:10 PM | Sunset | Too Much Sauce | Wasted | 104 | 111 | 1 | R-Town Pensioners | |
| 11-Jan | 2:30 PM | Sunset | R-Town Pensioners | Lomas | 88 | 93 | 1 | Wasted | |
| 11-Jan | 3:40 PM | Sunset | | | | | 1 | | |
| 18-Jan | 1:05 PM | Kerrisdale | Pandas | Sunday Buckets | 70 | 87 | 3 | Teambits | |
| 18-Jan | 2:15 PM | Kerrisdale | WeTheNorthwest | Teambits | 88 | 79 | 3 | Cookies & Kareem | |
| 18-Jan | 3:25 PM | Kerrisdale | Cookies & Kareem | Love Handles | 119 | 37 | 3 | Eight Ballers | |
| 18-Jan | 4:35 PM | Kerrisdale | Underdawgs | Eight Ballers | 41 | 41 | 3 | Love Handles | TIE |
| 18-Jan | 3:05 PM | Kits | Sunday Debate Club | Dandelions | 61 | 88 | 2 | Southsiders | |
| 18-Jan | 4:15 PM | Kits | Southsiders | Broken Jumpers | 105 | 63 | 2 | Vancouver Rizzlies | |
| 18-Jan | 5:25 PM | Kits | Vancouver Rizzlies | Tenacious D | 87 | 56 | 2 | Pho Real | |
| 18-Jan | 6:35 PM | Kits | Pho Real | Thunderbears | 100 | 0 | 2 | Tenacious D | DefB |
| 18-Jan | 1:10 PM | Sunset | Wasted | R-Town Pensioners | 85 | 93 | 1 | Lomas | |
| 18-Jan | 2:30 PM | Sunset | Lomas | Too Much Sauce | 92 | 89 | 1 | R-Town Pensioners | |
| 18-Jan | 3:40 PM | Sunset | | | | | 1 | | |
| 25-Jan | 1:05 PM | Kerrisdale | Teambits | Pandas | 58 | 98 | 3 | WeTheNorthwest | |
| 25-Jan | 2:15 PM | Kerrisdale | Underdawgs | WeTheNorthwest | 64 | 64 | 3 | Sunday Buckets | TIE |
| 25-Jan | 3:25 PM | Kerrisdale | Sunday Buckets | Cookies & Kareem | 86 | 56 | 3 | Love Handles | |
| 25-Jan | 4:35 PM | Kerrisdale | Love Handles | Eight Ballers | 100 | 0 | 3 | Cookies & Kareem | DefB |
| 25-Jan | 3:05 PM | Kits | Tenacious D | Pho Real | 69 | 81 | 2 | Broken Jumpers | |
| 25-Jan | 4:15 PM | Kits | Broken Jumpers | Vancouver Rizzlies | 45 | 88 | 2 | Dandelions | |
| 25-Jan | 5:25 PM | Kits | Dandelions | Southsiders | 71 | 62 | 2 | Sunday Debate Club | |
| 25-Jan | 6:35 PM | Kits | Thunderbears | Sunday Debate Club | 65 | 73 | 2 | Southsiders | |
| 25-Jan | 1:10 PM | Sunset | R-Town Pensioners | Too Much Sauce | 119 | 85 | 1 | Wasted | |
| 25-Jan | 2:30 PM | Sunset | Wasted | Lomas | 89 | 103 | 1 | Too Much Sauce | |
| 25-Jan | 3:40 PM | Sunset | | | | | 1 | | |
| 1-Feb | 1:05 PM | Kerrisdale | Love Handles | Teambits | 50 | 63 | 3 | Pandas | |
| 1-Feb | 2:15 PM | Kerrisdale | WeTheNorthwest | Pandas | 50 | 54 | 3 | Cookies & Kareem | |
| 1-Feb | 3:25 PM | Kerrisdale | Underdawgs | Cookies & Kareem | 68 | 74 | 3 | Eight Ballers | |
| 1-Feb | 4:35 PM | Kerrisdale | Sunday Buckets | Eight Ballers | 116 | 75 | 3 | Underdawgs | |
| 1-Feb | 3:05 PM | Kits | Broken Jumpers | Thunderbears | 61 | 56 | 2 | Vancouver Rizzlies | |
| 1-Feb | 4:15 PM | Kits | Vancouver Rizzlies | Dandelions | 100 | 0 | 2 | Pho Real | DefB |
| 1-Feb | 5:25 PM | Kits | Pho Real | Sunday Debate Club | 68 | 75 | 2 | Tenacious D | |
| 1-Feb | 6:35 PM | Kits | Tenacious D | Southsiders | 66 | 85 | 2 | Sunday Debate Club | |
| 1-Feb | 1:10 PM | Sunset | Too Much Sauce | Wasted | 82 | 83 | 1 | Lomas | |
| 1-Feb | 2:30 PM | Sunset | R-Town Pensioners | Lomas | 101 | 103 | 1 | Too Much Sauce | |
| 1-Feb | 3:40 PM | Sunset | | | | | 1 | | |
| 8-Feb | 1:05 PM | Kerrisdale | | | | | 3 | | |
| 8-Feb | 2:15 PM | Kerrisdale | Super Bowl-no basketball | | | | 3 | | |
| 8-Feb | 3:25 PM | Kerrisdale | | | | | 3 | | |
| 8-Feb | 4:35 PM | Kerrisdale | | | | | 3 | | |
| 8-Feb | 3:05 PM | Kits | | | | | 2 | | |
| 8-Feb | 4:15 PM | Kits | Super Bowl-no basketball | | | | 2 | | |
| 8-Feb | 5:25 PM | Kits | | | | | 2 | | |
| 8-Feb | 6:35 PM | | | | | | 2 | | |
| 8-Feb | 1:10 PM | Sunset | Wasted | R-Town Pensioners | | | 1 | Lomas | Exhibition |
| 8-Feb | 2:30 PM | Sunset | Lomas | Too Much Sauce | | | 1 | R-Town Pensioners | Exhibition |
| 8-Feb | 3:40 PM | Sunset | | | | | 1 | | |
| 15-Feb | | Family Day Weekend | | | | | | | |
| 22-Feb | 1:05 PM | Kerrisdale | Cookies & Kareem | Pandas | 71 | 103 | 3 | Sunday Buckets | |
| 22-Feb | 2:15 PM | Kerrisdale | Sunday Buckets | WeTheNorthwest | 64 | 57 | 3 | Underdawgs | |
| 22-Feb | 3:25 PM | Kerrisdale | Underdawgs | Love Handles | 78 | 75 | 3 | Teambits | |
| 22-Feb | 4:35 PM | Kerrisdale | Teambits | Eight Ballers | 74 | 74 | 3 | Love Handles | TIE |
| 22-Feb | 3:05 PM | Kits | Southsiders | Sunday Debate Club | 77 | 78 | 2 | Pho Real | |
| 22-Feb | 4:15 PM | Kits | Dandelions | Pho Real | 122 | 65 | 2 | Thunderbears | |
| 22-Feb | 5:25 PM | Kits | Thunderbears | Vancouver Rizzlies | 65 | 71 | 2 | Tenacious D | |
| 22-Feb | 6:35 PM | Kits | Tenacious D | Broken Jumpers | 59 | 60 | 2 | Vancouver Rizzlies | |
| 22-Feb | 1:10 PM | Sunset | R-Town Pensioners | Too Much Sauce | 97 | 77 | 1 | Wasted | |
| 22-Feb | 2:30 PM | Sunset | Wasted | Lomas | 92 | 95 | 1 | Too Much Sauce | |
| 22-Feb | 3:40 PM | Sunset | | | | | 1 | | |
| 1-Mar | 1:05 PM | Kerrisdale | Sunday Buckets | Teambits | 68 | 84 | 3 | WeTheNorthwest | |
| 1-Mar | 2:15 PM | Kerrisdale | WeTheNorthwest | Love Handles | 100 | 0 | 3 | Underdawgs | DefB |
| 1-Mar | 3:25 PM | Kerrisdale | Pandas | Underdawgs | 97 | 47 | 3 | Eight Ballers | |
| 1-Mar | 4:35 PM | Kerrisdale | Cookies & Kareem | Eight Ballers | 104 | 66 | 3 | Pandas | |
| 1-Mar | 3:05 PM | Kits | Dandelions | Thunderbears | 98 | 56 | 2 | Southsiders | |
| 1-Mar | 4:15 PM | Kits | Vancouver Rizzlies | Southsiders | 68 | 77 | 2 | Pho Real | |
| 1-Mar | 5:25 PM | Kits | Pho Real | Broken Jumpers | 89 | 54 | 2 | Sunday Debate Club | |
| 1-Mar | 6:35 PM | Kits | Sunday Debate Club | Tenacious D | 67 | 76 | 2 | Broken Jumpers | |
| 1-Mar | 1:10 PM | Sunset | Too Much Sauce | Wasted | 81 | 103 | 1 | Lomas | |
| 1-Mar | 2:30 PM | Sunset | R-Town Pensioners | Lomas | 97 | 103 | 1 | Wasted | |
| 1-Mar | 3:40 PM | Sunset | | | | | 1 | | |
| 8-Mar | 1:05 PM | Kerrisdale | Cookies & Kareem | Teambits | 60 | 66 | 3 | Sunday Buckets | |
| 8-Mar | 2:15 PM | Kerrisdale | Underdawgs | Sunday Buckets | 90 | 91 | 3 | Pandas | |
| 8-Mar | 3:25 PM | Kerrisdale | Love Handles | Pandas | 45 | 93 | 3 | WeTheNorthwest | |
| 8-Mar | 4:35 PM | Kerrisdale | WeTheNorthwest | Eight Ballers | 103 | 56 | 3 | Love Handles | |
| 8-Mar | 3:05 PM | Kits | Broken Jumpers | Sunday Debate Club | 60 | 50 | 2 | Vancouver Rizzlies | |
| 8-Mar | 4:15 PM | Kits | Vancouver Rizzlies | Pho Real | 100 | 0 | 2 | Southsiders | DefB |
| 8-Mar | 5:25 PM | Kits | Southsiders | Thunderbears | 97 | 64 | 2 | Dandelions | |
| 8-Mar | 6:35 PM | Kits | Tenacious D | Dandelions | 77 | 53 | 2 | Thunderbears | |
| 8-Mar | 1:10 PM | Sunset | Wasted | R-Town Pensioners | 92 | 82 | 1 | Too Much Sauce | |
| 8-Mar | 2:30 PM | Sunset | Lomas | Too Much Sauce | 128 | 91 | 1 | R-Town Pensioners | |
| 8-Mar | 3:40 PM | Sunset | | | | | 1 | | |
| End of First Round Robin Div. 2 and Div. 3 | | | | | | | | |
| 15-Mar | 1:05 PM | Kerrisdale | Sunday Buckets | Love Handles | 100 | 54 | 3 | Teambits | |
| 15-Mar | 2:15 PM | Kerrisdale | Teambits | Underdawgs | 75 | 73 | 3 | Cookies & Kareem | |
| 15-Mar | 3:25 PM | Kerrisdale | WeTheNorthwest | Cookies & Kareem | 71 | 74 | 3 | Pandas | |
| 15-Mar | 4:35 PM | Kerrisdale | Pandas | Eight Ballers | 105 | 42 | 3 | WeTheNorthwest | |
| 15-Mar | 3:05 PM | Kits | Pho Real | Southsiders | 61 | 51 | 2 | Sunday Debate Club | |
| 15-Mar | 4:15 PM | Kits | Sunday Debate Club | Vancouver Rizzlies | 84 | 53 | 2 | Dandelions | |
| 15-Mar | 5:25 PM | Kits | Dandelions | Broken Jumpers | 60 | 75 | 2 | Tenacious D | |
| 15-Mar | 6:35 PM | Kits | Thunderbears | Tenacious D | 66 | 84 | 2 | Broken Jumpers | |
| 15-Mar | 1:10 PM | Sunset | R-Town Pensioners | Too Much Sauce | 103 | 83 | 1 | Wasted | |
| 15-Mar | 2:30 PM | Sunset | Wasted | Lomas | 83 | 123 | 1 | R-Town Pensioners | |
| 15-Mar | 3:40 PM | Sunset | | | | | 1 | | |
| 22-Mar | 1:05 PM | Kerrisdale | Pandas | Sunday Buckets | 67 | 64 | 3 | Love Handles | |
| 22-Mar | 2:15 PM | Kerrisdale | Cookies & Kareem | Love Handles | 71 | 70 | 3 | Teambits | |
| 22-Mar | 3:25 PM | Kerrisdale | WeTheNorthwest | Teambits | 72 | 70 | 3 | Eight Ballers | |
| 22-Mar | 4:35 PM | Kerrisdale | Underdawgs | Eight Ballers | 100 | 0 | 3 | WeTheNorthwest | DefB |
| 22-Mar | 3:05 PM | Kits | Sunday Debate Club | Dandelions | 100 | 0 | 2 | Southsiders | DefB |
| 22-Mar | 4:15 PM | Kits | Southsiders | Broken Jumpers | 84 | 72 | 2 | Vancouver Rizzlies | |
| 22-Mar | 5:25 PM | Kits | Vancouver Rizzlies | Tenacious D | 63 | 58 | 2 | Thunderbears | |
| 22-Mar | 6:35 PM | Kits | Pho Real | Thunderbears | 64 | 50 | 2 | Tenacious D | |
| 22-Mar | 1:10 PM | Sunset | Too Much Sauce | Wasted | 91 | 106 | 1 | Lomas | |
| 22-Mar | 2:30 PM | Sunset | R-Town Pensioners | Lomas | 97 | 72 | 1 | Too Much Sauce | |
| 22-Mar | 3:40 PM | Sunset | | | | | 1 | | |
| 29-Mar | 1:05 PM | Kerrisdale | Teambits | Pandas | 71 | 72 | 3 | WeTheNorthwest | |
| 29-Mar | 2:15 PM | Kerrisdale | Underdawgs | WeTheNorthwest | 83 | 71 | 3 | Cookies & Kareem | |
| 29-Mar | 3:25 PM | Kerrisdale | Sunday Buckets | Cookies & Kareem | 95 | 81 | 3 | Eight Ballers | |
| 29-Mar | 4:35 PM | Kerrisdale | Love Handles | Eight Ballers | 100 | 0 | 3 | Sunday Buckets | DefB |
| 29-Mar | 3:05 PM | Kits | Tenacious D | Pho Real | 70 | 92 | 2 | Broken Jumpers | |
| 29-Mar | 4:15 PM | Kits | Broken Jumpers | Vancouver Rizzlies | 100 | 0 | 2 | Southsiders | DefB |
| 29-Mar | 5:25 PM | Kits | Dandelions | Southsiders | 74 | 74 | 2 | Thunderbears | |
| 29-Mar | 6:35 PM | Kits | Thunderbears | Sunday Debate Club | 78 | 78 | 2 | Dandelions | |
| 29-Mar | 1:10 PM | Sunset | Wasted | R-Town Pensioners | 70 | 101 | 1 | Lomas | |
| 29-Mar | 2:30 PM | Sunset | Lomas | Too Much Sauce | 98 | 88 | 1 | R-Town Pensioners | |
| 29-Mar | 3:40 PM | Sunset | | | | | 1 | | |
| 5-Apr | | | Easter Sunday & Floor Cleaning | | | | | | |
| 12-Apr | 1:05 PM | Kerrisdale | WeTheNorthwest | Pandas | 62 | 75 | 3 | Teambits | |
| 12-Apr | 2:15 PM | Kerrisdale | Love Handles | Teambits | 56 | 61 | 3 | Cookies & Kareem | |
| 12-Apr | 3:25 PM | Kerrisdale | Underdawgs | Cookies & Kareem | 69 | 52 | 3 | Eight Ballers | |
| 12-Apr | 4:35 PM | Kerrisdale | Sunday Buckets | Eight Ballers | 81 | 64 | 3 | Underdawgs | |
| 12-Apr | 3:05 PM | Kits | Broken Jumpers | Thunderbears | 86 | 76 | 2 | Dandelions | |
| 12-Apr | 4:15 PM | Kits | Vancouver Rizzlies | Dandelions | 44 | 91 | 2 | Pho Real | |
| 12-Apr | 5:25 PM | Kits | Pho Real | Sunday Debate Club | 63 | 52 | 2 | Tenacious D | |
| 12-Apr | 6:35 PM | Kits | Tenacious D | Southsiders | 62 | 77 | 2 | Sunday Debate Club | |
| 12-Apr | 1:10 PM | Sunset | R-Town Pensioners | Too Much Sauce | 117 | 75 | 1 | Wasted | |
| 12-Apr | 2:30 PM | Sunset | Wasted | Lomas | 111 | 115 | 1 | Too Much Sauce | |
| 12-Apr | 3:40 PM | Sunset | | | | | 1 | | |
| 19-Apr | 1:05 PM | Kerrisdale | Cookies & Kareem | Pandas | 64 | 68 | 3 | Sunday Buckets | |
| 19-Apr | 2:15 PM | Kerrisdale | Sunday Buckets | WeTheNorthwest | 80 | 86 | 3 | Underdawgs | |
| 19-Apr | 3:25 PM | Kerrisdale | Underdawgs | Love Handles | 100 | 0 | 3 | Eight Ballers | DefB |
| 19-Apr | 4:35 PM | Kerrisdale | Teambits | Eight Ballers | 80 | 60 | 3 | Love Handles | |
| 19-Apr | 3:05 PM | Kits | Southsiders | Sunday Debate Club | 86 | 56 | 2 | Pho Real | |
| 19-Apr | 4:15 PM | Kits | Dandelions | Pho Real | 81 | 58 | 2 | Thunderbears | |
| 19-Apr | 5:25 PM | Kits | Thunderbears | Vancouver Rizzlies | 100 | 0 | 2 | Broken Jumpers | DefB |
| 19-Apr | 6:35 PM | Kits | Tenacious D | Broken Jumpers | 0 | 100 | 2 | Vancouver Rizzlies | DefA |
| 19-Apr | 1:10 PM | Sunset | Too Much Sauce | Wasted | 92 | 118 | 1 | Lomas | |
| 19-Apr | 2:30 PM | Sunset | R-Town Pensioners | Lomas | 86 | 94 | 1 | Wasted | |
| 19-Apr | 3:40 PM | Sunset | | | | | 1 | | |
| 26-Apr | 1:05 PM | Kerrisdale | Sunday Buckets | Teambits | 117 | 79 | 3 | Love Handles | |
| 26-Apr | 2:15 PM | Kerrisdale | WeTheNorthwest | Love Handles | 77 | 42 | 3 | Pandas | |
| 26-Apr | 3:25 PM | Kerrisdale | Pandas | Underdawgs | 100 | 65 | 3 | Cookies & Kareem | |
| 26-Apr | 4:35 PM | Kerrisdale | Cookies & Kareem | Eight Ballers | 100 | 0 | 3 | Underdawgs | DefB |
| 26-Apr | 3:05 PM | Kits | Dandelions | Thunderbears | 74 | 49 | 2 | Vancouver Rizzlies | |
| 26-Apr | 4:15 PM | Kits | Vancouver Rizzlies | Southsiders | 54 | 79 | 2 | Broken Jumpers | |
| 26-Apr | 5:25 PM | Kits | Pho Real | Broken Jumpers | 90 | 80 | 2 | Sunday Debate Club | |
| 26-Apr | 6:35 PM | | Sunday Debate Club | Tenacious D | 74 | 49 | 2 | Pho Real | |
| 26-Apr | 1:10 PM | Sunset | Wasted | R-Town Pensioners | 76 | 86 | 1 | Too Much Sauce | |
| 26-Apr | 2:30 PM | Sunset | Lomas | Too Much Sauce | 117 | 62 | 1 | R-Town Pensioners | |
| 26-Apr | 3:40 PM | Sunset | | | | | 1 | | |
| 3-May | 1:05 PM | Kerrisdale | Cookies & Kareem | Teambits | 78 | 77 | 3 | Sunday Buckets | |
| 3-May | 2:15 PM | Kerrisdale | Underdawgs | Sunday Buckets | 71 | 164 | 3 | Pandas | |
| 3-May | 3:25 PM | Kerrisdale | Love Handles | Pandas | 50 | 101 | 3 | WeTheNorthwest | |
| 3-May | 4:35 PM | Kerrisdale | WeTheNorthwest | Eight Ballers | 100 | 0 | 3 | Love Handles | DefB |
| 3-May | 3:05 PM | Kits | Broken Jumpers | Sunday Debate Club | 61 | 62 | 2 | Vancouver Rizzlies | |
| 3-May | 4:15 PM | Kits | Vancouver Rizzlies | Pho Real | 0 | 0 | 2 | Southsiders | DefAB |
| 3-May | 5:25 PM | Kits | Southsiders | Thunderbears | 60 | 48 | 2 | Tenacious D | |
| 3-May | 6:35 PM | Kits | Tenacious D | Dandelions | 100 | 0 | 2 | Thunderbears | DefB |
| 3-May | 1:10 PM | Sunset | R-Town Pensioners | Too Much Sauce | 91 | 84 | 1 | Wasted | |
| 3-May | 2:30 PM | Sunset | Wasted | Lomas | 90 | 102 | 1 | Too Much Sauce | |
| 3-May | 3:40 PM | Sunset | | | | | 1 | | |
| | | Div. 1, Div. 2 & Div. 3 End of Regular Season | | | | | | |
| 10-May | | Mother’s Day | | | | | | | |
| 17-May | | Victoria Day | | | | | | | |
| | Playoffs Begin – All Divisions | | | | | | | |
| 24-May | 1:05 PM | Kerrisdale | Pandas | Teambits | | | 3 | Cookies & Kareem
| A semi |
| 24-May | 2:15 PM | Kerrisdale | Cookies & Kareem | Eight Ballers | | | 3 | Love Handles | B semi |
| 24-May | 3:25 PM | Kerrisdale | Underdawgs | Love Handles | | | 3 | Sunday Buckets | B semi |
| 24-May | 4:35 PM | Kerrisdale | Sunday Buckets | WeTheNorthwest | | | 3 | Underdawgs | A semi |
| 24-May | 3:05 PM | Kits | Southsiders | Sunday Debate Club | | | 2 | Broken Jumpers | A semi |
| 24-May | 4:15 PM | Kits | Broken Jumpers | Thunderbears | | | 2 | Vancouver Rizzlies | B semi |
| 24-May | 5:25 PM | Kits | Vancouver Rizzlies | Tenacious D | | | 2 | Dandelions | B semi |
| 24-May | 6:35 PM | Kits | Dandelions | Pho Real | | | 2 | Tenacious D | A semi |
| 24-May | 1:10 PM | Sunset | Lomas | Too Much Sauce | | | 1 | R-Town Pensioners | semi |
| 24-May | 2:30 PM | Sunset | R-Town Pensioners | Wasted | | | 1 | Lomas | semi |
| 24-May | 3:40 PM | Sunset | | | | | 1 | | |
| 31-May | 1:05 PM | Kerrisdale | | | | | 3 | | Final |
| 31-May | 2:15 PM | Kerrisdale | | | | | 3 | | 3rd Place |
| 31-May | 3:25 PM | Kerrisdale | | | | | 3 | | 5th Place |
| 31-May | 4:35 PM | Kerrisdale | | | | | 3 | | 7th Place |
| 31-May | 3:05 PM | Kits | | | | | 2 | | Final |
| 31-May | 4:15 PM | Kits | | | | | 2 | | 3rd Place |
| 31-May | 5:25 PM | Kits | | | | | 2 | | 5th Place |
| 31-May | 6:35 PM | Kits | | | | | 2 | | 7th Place |
| 31-May | 1:10 PM | Sunset | | | | | 1 | | 3rd Place |
| 31-May | 2:30 PM | Sunset | | | | | 1 | | Final |
| 31-May | 3:40 PM | Sunset | | | | | 1 | | |
| Div. 1, Div. 2 & Div. 3 Winter 2026 Season End | | | | | | | | |
| | | | | | | | | |